Projects · District 19 Hougang, Punggol, Sengkang
Poh Huat Road West · Condominium · Freehold
Kovan MRT, 1.2 km in a straight line · primary schools within about 1 km: Rosyth School, Xinmin Primary School
Ask the agent about The Waterline
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 829 | 01-05 | Resale | S$888,000 | 1,071 |
| Jul 2026 | 883 | 01-05 | Resale | S$1,400,000 | 1,586 |
| Jun 2026 | 1,152 | 01-05 | Resale | S$1,287,000 | 1,117 |
| Apr 2026 | 1,335 | 01-05 | Resale | S$2,050,000 | 1,536 |
| Apr 2026 | 1,173 | 01-05 | Resale | S$1,738,888 | 1,482 |
| Dec 2025 | 1,173 | 01-05 | Resale | S$1,708,000 | 1,456 |
| Oct 2025 | 1,173 | 01-05 | Resale | S$1,715,000 | 1,462 |
| Oct 2025 | 1,163 | 01-05 | Resale | S$1,718,888 | 1,479 |
| Jun 2025 | 883 | 01-05 | Resale | S$1,400,000 | 1,586 |
| May 2025 | 883 | 01-05 | Resale | S$1,275,000 | 1,445 |
| Oct 2024 | 517 | 01-05 | Resale | S$720,000 | 1,394 |
| Aug 2024 | 1,636 | 01-05 | Resale | S$2,430,000 | 1,485 |
| Aug 2024 | 786 | 01-05 | Resale | S$863,000 | 1,098 |
| Jul 2024 | 1,012 | 01-05 | Resale | S$1,465,000 | 1,448 |
| Jan 2024 | 1,496 | 01-05 | Resale | S$2,130,000 | 1,424 |
| Apr 2023 | 1,991 | 01-05 | Resale | S$2,320,000 | 1,165 |
| Mar 2023 | 883 | 01-05 | Resale | S$1,100,000 | 1,246 |
| Aug 2022 | 1,238 | 01-05 | Resale | S$1,580,000 | 1,276 |
| Jun 2022 | 1,238 | 01-05 | Resale | S$1,570,000 | 1,268 |
| Feb 2022 | 2,390 | 01-05 | Resale | S$2,500,000 | 1,046 |
2 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1000-1100 | 3 | S$4,000 |
| Aug 2026 | 1900-2000 | 4 | S$7,200 |
| Aug 2026 | 1900-2000 | 4 | S$6,800 |
| Jul 2026 | 500-600 | 1 | S$2,600 |
| Jul 2026 | 2300-2400 | 4 | S$7,500 |
| Jul 2026 | 1200-1300 | 3 | S$4,000 |
| Jul 2026 | 1100-1200 | 3 | S$4,200 |
| Jun 2026 | 800-900 | 1 | S$3,000 |
| Jun 2026 | 1600-1700 | 3 | S$5,400 |
| May 2026 | 700-800 | 1 | S$2,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Parkwood Residences | 60 m | |
| Nouvelle Park | 110 m | S$1,484 |
| Terrasse | 200 m | S$1,569 |
| Nanyang Park | 270 m | |
| Affinity At Serangoon | 400 m | S$1,867 |
| Fontaine Parry | 410 m | S$1,569 |
| 3@Phillips | 430 m | |
| Rosyth Lodge | 450 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.