Projects · District 12 Balestier, Toa Payoh
Jalan Dusun · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 1,152 | 01-05 | Resale | S$1,550,000 | 1,346 |
| Sep 2022 | 1,152 | 06-10 | Resale | S$1,530,000 | 1,328 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 1100-1200 | 3 | S$4,500 |
| Mar 2026 | 1100-1200 | 3 | S$4,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Gaia | 30 m | S$1,697 |
| Gallery Fifteen | 60 m | |
| Vista Residences | 70 m | S$2,092 |
| The Citrine | 100 m | S$1,746 |
| Jalan Raja Udang | 120 m | S$2,806 |
| One Dusun Residences | 130 m | S$1,759 |
| Global Ville | 140 m | S$1,615 |
| The Arte | 150 m | S$1,976 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.