Projects · District 12 Balestier, Toa Payoh
Jalan Dusun · Apartment · Freehold
Novena MRT, 720 m in a straight line · primary schools within about 1 km: Chij Primary (Toa Payoh)
Ask the agent about One Dusun Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 807 | 26-30 | Resale | S$1,270,000 | 1,573 |
| Jun 2026 | 452 | 06-10 | Resale | S$870,000 | 1,924 |
| Apr 2026 | 657 | 11-15 | Resale | S$1,155,000 | 1,759 |
| Oct 2025 | 947 | 26-30 | Resale | S$1,800,000 | 1,900 |
| Oct 2025 | 527 | 11-15 | Resale | S$940,000 | 1,782 |
| May 2025 | 667 | 11-15 | Resale | S$1,155,000 | 1,731 |
| Dec 2024 | 667 | 06-10 | Resale | S$1,150,000 | 1,723 |
| Dec 2024 | 527 | 21-25 | Resale | S$948,888 | 1,799 |
| Sep 2024 | 484 | 21-25 | Resale | S$930,000 | 1,920 |
| May 2024 | 527 | 21-25 | Resale | S$953,000 | 1,807 |
| Apr 2024 | 527 | 16-20 | Resale | S$965,000 | 1,830 |
| Mar 2024 | 527 | 06-10 | Resale | S$930,000 | 1,763 |
| Dec 2023 | 667 | 16-20 | Resale | S$1,188,000 | 1,780 |
| Sep 2023 | 452 | 11-15 | Resale | S$810,000 | 1,792 |
| Apr 2023 | 484 | 06-10 | Resale | S$865,000 | 1,786 |
| Apr 2023 | 452 | 21-25 | Resale | S$822,800 | 1,820 |
| Mar 2023 | 527 | 11-15 | Resale | S$905,000 | 1,716 |
| Feb 2023 | 484 | 21-25 | Resale | S$870,000 | 1,796 |
| Nov 2022 | 797 | 26-30 | Resale | S$1,280,000 | 1,607 |
| Nov 2022 | 452 | 21-25 | Resale | S$820,000 | 1,814 |
6 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 600-700 | 2 | S$3,600 |
| Sep 2026 | 500-600 | 2 | S$3,400 |
| Sep 2026 | 500-600 | 2 | S$1,700 |
| Sep 2026 | 400-500 | 2 | S$3,300 |
| Sep 2026 | 400-500 | 2 | S$3,000 |
| Aug 2026 | 900-1000 | 2 | S$4,000 |
| Aug 2026 | 700-800 | 2 | S$3,900 |
| Aug 2026 | 600-700 | 2 | S$3,600 |
| Aug 2026 | 600-700 | 2 | S$3,500 |
| Aug 2026 | 600-700 | 2 | S$3,450 |
| Project | Away | Typical price psf |
|---|---|---|
| Eastpac Building | 40 m | |
| The Citrine | 60 m | S$1,746 |
| Gallery Fifteen | 70 m | |
| Gaia | 100 m | S$1,697 |
| Global Ville | 130 m | S$1,615 |
| New Court | 130 m | |
| 8 Raja | 130 m | S$1,478 |
| Jalan Raja Udang | 140 m | S$2,806 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.