Projects · District 14 Geylang, Paya Lebar, Eunos
Paya Lebar Road · Apartment · 99 yrs from 2015
Paya Lebar MRT, 110 m in a straight line · primary schools within about 1 km: Kong Hwa School
Ask the agent about Park Place Residences At Plq
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,163 | 16-20 | Resale | S$2,730,000 | 2,348 |
| Nov 2026 | 667 | 06-10 | Resale | S$1,588,000 | 2,380 |
| Oct 2026 | 1,076 | 16-20 | Resale | S$2,530,000 | 2,350 |
| Oct 2026 | 667 | 06-10 | Resale | S$1,588,888 | 2,381 |
| Oct 2026 | 484 | 11-15 | Resale | S$1,080,000 | 2,230 |
| Aug 2026 | 667 | 06-10 | Resale | S$1,605,000 | 2,405 |
| Aug 2026 | 484 | 11-15 | Resale | S$1,120,000 | 2,312 |
| Jul 2026 | 678 | 06-10 | Resale | S$1,600,000 | 2,359 |
| Jul 2026 | 646 | 06-10 | Resale | S$1,430,000 | 2,214 |
| Jun 2026 | 667 | 16-20 | Resale | S$1,610,000 | 2,412 |
| Jun 2026 | 484 | 11-15 | Resale | S$1,080,000 | 2,230 |
| May 2026 | 1,367 | 01-05 | Resale | S$2,750,000 | 2,012 |
| May 2026 | 1,076 | 11-15 | Resale | S$2,460,000 | 2,285 |
| May 2026 | 646 | 11-15 | Resale | S$1,485,000 | 2,299 |
| Apr 2026 | 484 | 11-15 | Resale | S$1,060,000 | 2,188 |
| Mar 2026 | 667 | 11-15 | Resale | S$1,570,000 | 2,353 |
| Feb 2026 | 484 | 11-15 | Resale | S$1,090,000 | 2,250 |
| Jan 2026 | 1,087 | 06-10 | Resale | S$2,480,000 | 2,281 |
| Jan 2026 | 678 | 06-10 | Resale | S$1,595,000 | 2,352 |
| Dec 2025 | 667 | 06-10 | Resale | S$1,586,000 | 2,377 |
90 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 2 | S$4,800 |
| Sep 2026 | 600-700 | 2 | S$5,000 |
| Sep 2026 | 600-700 | 2 | S$5,000 |
| Sep 2026 | 600-700 | 2 | S$4,900 |
| Sep 2026 | 600-700 | 2 | S$4,900 |
| Sep 2026 | 600-700 | 2 | S$4,700 |
| Sep 2026 | 600-700 | 2 | S$4,600 |
| Sep 2026 | 600-700 | 2 | S$4,450 |
| Sep 2026 | 600-700 | 2 | S$4,400 |
| Sep 2026 | 400-500 | 1 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Paya Lebar Residences | 200 m | S$1,866 |
| Sims Residences | 230 m | S$1,250 |
| City Plaza | 230 m | |
| Sunflower Grandeur | 300 m | |
| Katong Regency | 310 m | S$1,975 |
| D'Weave | 320 m | S$1,781 |
| Sims Dorado | 320 m | |
| Esta Ruby | 320 m | S$1,842 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.