Projects · District 15 East Coast, Katong, Marine Parade
Dunman Road · Apartment · Freehold
Dakota MRT, 850 m in a straight line · primary schools within about 1 km: Tanjong Katong Primary School, Haig Girls' School, Kong Hwa School
Ask the agent about Questa @ Dunman
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2026 | 775 | 06-10 | Resale | S$1,630,000 | 2,103 |
| Mar 2026 | 786 | 06-10 | Resale | S$1,590,000 | 2,024 |
| Oct 2025 | 786 | 06-10 | Resale | S$1,480,000 | 1,884 |
| Jun 2025 | 527 | 06-10 | Resale | S$940,000 | 1,782 |
| May 2025 | 753 | 06-10 | Resale | S$1,330,000 | 1,765 |
| Dec 2024 | 1,572 | 11-15 | Resale | S$2,410,000 | 1,534 |
| May 2024 | 753 | 11-15 | Resale | S$1,320,000 | 1,752 |
| May 2024 | 431 | 11-15 | Resale | S$810,000 | 1,881 |
| Mar 2024 | 431 | 01-05 | Resale | S$808,000 | 1,877 |
| Feb 2024 | 431 | 11-15 | Resale | S$800,000 | 1,858 |
| Aug 2023 | 527 | 06-10 | Resale | S$890,000 | 1,687 |
| Jul 2023 | 786 | 06-10 | Resale | S$1,330,000 | 1,693 |
| Jul 2023 | 775 | 06-10 | Resale | S$1,390,000 | 1,794 |
| May 2023 | 936 | 01-05 | Resale | S$1,520,000 | 1,623 |
| Mar 2023 | 861 | 01-05 | Resale | S$1,420,000 | 1,649 |
| Feb 2023 | 786 | 06-10 | Resale | S$1,310,000 | 1,667 |
| Dec 2022 | 807 | 06-10 | Resale | S$1,351,000 | 1,673 |
| Sep 2022 | 431 | 01-05 | Resale | S$721,000 | 1,675 |
| Jul 2022 | 527 | 06-10 | Resale | S$884,000 | 1,676 |
| Jun 2022 | 431 | 06-10 | Resale | S$715,000 | 1,661 |
5 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 2 | S$4,200 |
| Sep 2026 | 400-500 | 1 | S$2,700 |
| Aug 2026 | 800-900 | 2 | S$4,100 |
| Aug 2026 | 700-800 | 2 | S$4,000 |
| Jul 2026 | 800-900 | 2 | S$4,200 |
| Jul 2026 | 800-900 | 2 | S$4,100 |
| Jul 2026 | 700-800 | 2 | S$3,750 |
| Jul 2026 | 400-500 | 1 | S$2,800 |
| Jun 2026 | 700-800 | 2 | S$4,200 |
| Jun 2026 | 700-800 | 2 | S$3,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Dunman View | 50 m | S$1,577 |
| Dunman Place | 90 m | S$2,019 |
| The Prominence | 120 m | |
| Haig Ten | 130 m | |
| The Serenno | 130 m | S$1,599 |
| Paradise Palms | 140 m | S$2,144 |
| Tropics @ Haigsville | 160 m | S$1,700 |
| The Continuum | 170 m | S$2,782 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.