Projects · District 15 East Coast, Katong, Marine Parade
Haig Road · Apartment · Freehold
Ask the agent about The Prominence
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2023 | 1,367 | 01-05 | Resale | S$1,800,000 | 1,317 |
| May 2022 | 1,163 | 01-05 | Resale | S$1,420,000 | 1,222 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Apr 2026 | 1300-1400 | 3 | S$4,500 |
| Jan 2026 | 1300-1400 | 3 | S$5,000 |
| Project | Away | Typical price psf |
|---|---|---|
| The Serenno | 30 m | S$1,599 |
| Haig Ten | 50 m | |
| Tropics @ Haigsville | 60 m | S$1,700 |
| Dunman View | 80 m | S$1,577 |
| Questa @ Dunman | 120 m | S$2,063 |
| Crane Court | 180 m | |
| Royal Hallmark | 190 m | S$2,051 |
| 38 I Suites | 190 m | S$1,728 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.