Projects · District 15 East Coast, Katong, Marine Parade
Joo Chiat Road · Apartment · Freehold
Ask the agent about Rising Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2024 | 1,421 | 01-05 | Resale | S$2,280,000 | 1,605 |
| Jul 2024 | 1,507 | 01-05 | Resale | S$2,075,000 | 1,377 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Nov 2025 | 1500-1600 | S$3,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Tembeling Residence | 30 m | |
| The Beacon Edge | 40 m | S$1,806 |
| Tembeling Grove | 40 m | |
| Joo Chiat Road | 50 m | |
| Parq Bella | 70 m | |
| Tembeling Mansions | 100 m | S$1,549 |
| Tembeling Centre | 110 m | |
| Studios@Tembeling | 120 m | S$1,817 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.