Projects · District 15 East Coast, Katong, Marine Parade
Tembeling Road · Apartment · Freehold
Ask the agent about Parq Bella
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 1,076 | 01-05 | New sale | S$2,540,000 | 2,360 |
| Dec 2024 | 1,076 | 01-05 | New sale | S$2,600,980 | 2,416 |
| Dec 2024 | 1,076 | 01-05 | New sale | S$2,543,000 | 2,363 |
| Nov 2024 | 1,367 | 01-05 | New sale | S$3,120,000 | 2,282 |
| Jun 2024 | 1,098 | 01-05 | New sale | S$2,590,000 | 2,359 |
| Apr 2024 | 1,098 | 01-05 | New sale | S$2,561,000 | 2,333 |
| Dec 2023 | 1,130 | 01-05 | New sale | S$2,657,000 | 2,351 |
| Nov 2023 | 1,787 | 01-05 | New sale | S$3,467,000 | 1,940 |
| Oct 2023 | 1,302 | 01-05 | New sale | S$2,710,000 | 2,081 |
| Sep 2023 | 1,367 | 01-05 | New sale | S$3,185,000 | 2,330 |
| Sep 2023 | 1,249 | 01-05 | New sale | S$2,652,000 | 2,124 |
| Sep 2023 | 1,130 | 01-05 | New sale | S$2,656,440 | 2,350 |
| Sep 2023 | 1,098 | 01-05 | New sale | S$2,515,000 | 2,291 |
| Sep 2023 | 926 | 01-05 | New sale | S$2,208,000 | 2,385 |
| Aug 2023 | 1,367 | 01-05 | New sale | S$3,161,000 | 2,312 |
| Aug 2023 | 1,130 | 01-05 | New sale | S$2,670,000 | 2,362 |
| Aug 2023 | 1,076 | 01-05 | New sale | S$2,249,420 | 2,090 |
| Aug 2023 | 926 | 01-05 | New sale | S$2,208,000 | 2,385 |
| Aug 2023 | 926 | 01-05 | New sale | S$2,189,000 | 2,365 |
| Jul 2023 | 1,593 | 01-05 | New sale | S$3,170,000 | 1,990 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| May 2026 | 1000-1100 | 3 | S$6,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Tembeling Mansions | 30 m | S$1,549 |
| Tembeling Grove | 40 m | |
| Tembeling Residence | 70 m | |
| Rising Court | 70 m | |
| Studios@Tembeling | 80 m | S$1,817 |
| Sycamore Tree | 100 m | S$1,802 |
| The Beacon Edge | 100 m | S$1,806 |
| Joo Chiat Road | 120 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.