Projects · District 10 Tanglin, Holland, Bukit Timah
Farrer Road · Condominium · Freehold
Farrer Road MRT, 510 m in a straight line · primary schools within about 1 km: Nanyang Primary School
Ask the agent about The Levelz
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 807 | 01-05 | Resale | S$1,599,888 | 1,982 |
| Mar 2026 | 980 | 01-05 | Resale | S$2,280,000 | 2,328 |
| Dec 2025 | 2,465 | 11-15 | Resale | S$3,650,000 | 1,481 |
| Dec 2025 | 786 | 06-10 | Resale | S$1,540,000 | 1,960 |
| Sep 2025 | 872 | 01-05 | Resale | S$1,460,000 | 1,675 |
| Jul 2025 | 980 | 01-05 | Resale | S$2,095,000 | 2,139 |
| May 2025 | 1,001 | 06-10 | Resale | S$2,275,000 | 2,273 |
| May 2025 | 990 | 06-10 | Resale | S$2,180,000 | 2,201 |
| Feb 2025 | 807 | 06-10 | Resale | S$1,585,000 | 1,963 |
| Dec 2024 | 990 | 01-05 | Resale | S$2,008,000 | 2,028 |
| Dec 2024 | 980 | 06-10 | Resale | S$2,130,000 | 2,175 |
| Jul 2024 | 807 | 11-15 | Resale | S$1,530,000 | 1,895 |
| Jun 2024 | 807 | 06-10 | Resale | S$1,550,000 | 1,920 |
| Apr 2024 | 861 | 01-05 | Resale | S$1,275,000 | 1,481 |
| Dec 2023 | 1,335 | 01-05 | Resale | S$2,120,000 | 1,588 |
| Nov 2023 | 1,001 | 01-05 | Resale | S$2,050,000 | 2,048 |
| Sep 2023 | 1,001 | 06-10 | Resale | S$2,250,000 | 2,248 |
| Jul 2023 | 1,173 | 01-05 | Resale | S$1,520,000 | 1,296 |
| Jun 2023 | 786 | 06-10 | Resale | S$1,428,000 | 1,817 |
| Feb 2023 | 786 | 06-10 | Resale | S$1,500,000 | 1,909 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 2 | S$4,600 |
| Sep 2026 | 900-1000 | 2 | S$4,200 |
| Sep 2026 | 800-900 | 1 | S$4,200 |
| Sep 2026 | 700-800 | 1 | S$3,700 |
| Sep 2026 | 700-800 | 1 | S$3,600 |
| Aug 2026 | 700-800 | 1 | S$4,200 |
| Aug 2026 | 700-800 | 1 | S$3,700 |
| Aug 2026 | 1000-1100 | 2 | S$4,400 |
| Jul 2026 | 900-1000 | 1 | S$4,000 |
| Jul 2026 | 1000-1100 | 2 | S$4,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Sutton Place | 60 m | S$1,643 |
| Wilshire Residences | 60 m | S$2,737 |
| Sommerville Grandeur | 170 m | S$2,083 |
| Spanish Village | 200 m | S$2,224 |
| Leedon Green | 210 m | S$2,812 |
| Waterfall Gardens | 210 m | S$2,559 |
| Duet | 260 m | S$2,294 |
| Pollen & Bleu | 260 m | S$2,107 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.