Projects · District 10 Tanglin, Holland, Bukit Timah
Farrer Road · Apartment · Freehold
Farrer Road MRT, 570 m in a straight line · primary schools within about 1 km: Nanyang Primary School
Ask the agent about Wilshire Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2026 | 797 | 06-10 | Resale | S$2,180,000 | 2,737 |
| Jan 2024 | 753 | 06-10 | New sale | S$2,055,000 | 2,727 |
| May 2023 | 797 | 01-05 | New sale | S$2,236,000 | 2,807 |
| Apr 2023 | 1,270 | 01-05 | New sale | S$3,550,000 | 2,795 |
| Apr 2023 | 743 | 06-10 | New sale | S$2,117,000 | 2,850 |
| Mar 2023 | 797 | 01-05 | New sale | S$2,218,000 | 2,785 |
| Mar 2023 | 753 | 11-15 | New sale | S$2,172,000 | 2,883 |
| Mar 2023 | 753 | 01-05 | New sale | S$1,982,000 | 2,630 |
| Mar 2023 | 753 | 01-05 | New sale | S$1,968,000 | 2,612 |
| Feb 2023 | 797 | 01-05 | New sale | S$2,200,000 | 2,762 |
| Feb 2023 | 753 | 06-10 | New sale | S$2,163,000 | 2,871 |
| Feb 2023 | 753 | 06-10 | New sale | S$2,121,570 | 2,816 |
| Feb 2023 | 753 | 06-10 | New sale | S$2,095,000 | 2,780 |
| Feb 2023 | 753 | 01-05 | New sale | S$1,968,000 | 2,612 |
| Feb 2023 | 743 | 11-15 | New sale | S$2,168,000 | 2,919 |
| Feb 2023 | 743 | 06-10 | New sale | S$2,051,000 | 2,762 |
| Jan 2023 | 1,270 | 06-10 | New sale | S$3,573,000 | 2,813 |
| Jan 2023 | 1,270 | 06-10 | New sale | S$3,543,000 | 2,789 |
| Jan 2023 | 1,270 | 06-10 | New sale | S$3,520,000 | 2,771 |
| Jan 2023 | 753 | 06-10 | New sale | S$2,004,000 | 2,660 |
29 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 400-500 | 1 | S$3,600 |
| Sep 2026 | 400-500 | 1 | S$3,350 |
| Aug 2026 | 700-800 | 2 | S$4,600 |
| Aug 2026 | 600-700 | 2 | S$4,000 |
| Aug 2026 | 400-500 | 1 | S$3,800 |
| Jul 2026 | 700-800 | 2 | S$5,000 |
| Jul 2026 | 700-800 | 2 | S$4,700 |
| Jul 2026 | 700-800 | 2 | S$4,700 |
| Jul 2026 | 700-800 | 2 | S$4,500 |
| Jul 2026 | 700-800 | 2 | S$4,500 |
| Project | Away | Typical price psf |
|---|---|---|
| The Levelz | 60 m | S$1,960 |
| Sutton Place | 100 m | S$1,643 |
| Leedon Green | 150 m | S$2,812 |
| Waterfall Gardens | 160 m | S$2,559 |
| Duet | 200 m | S$2,294 |
| Sommerville Grandeur | 220 m | S$2,083 |
| The Coterie @ Holland | 240 m | |
| Spanish Village | 260 m | S$2,224 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.