Projects · District 13 Macpherson, Potong Pasir
Meyappa Chettiar Road · Apartment · 99 yrs from 2014
Potong Pasir MRT, 230 m in a straight line · primary schools within about 1 km: St Andrew's School (Junior)
Ask the agent about The Poiz Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,184 | 11-15 | Resale | S$2,730,000 | 2,306 |
| Nov 2026 | 538 | 06-10 | Resale | S$1,050,000 | 1,951 |
| Oct 2026 | 441 | 16-20 | Resale | S$920,000 | 2,085 |
| Sep 2026 | 581 | 11-15 | Resale | S$1,248,000 | 2,147 |
| Sep 2026 | 527 | 11-15 | Resale | S$1,055,000 | 2,000 |
| Sep 2026 | 420 | 16-20 | Resale | S$820,000 | 1,953 |
| Aug 2026 | 840 | 01-05 | Resale | S$1,870,000 | 2,227 |
| Aug 2026 | 775 | 11-15 | Resale | S$1,800,000 | 2,323 |
| Jul 2026 | 840 | 11-15 | Resale | S$1,925,000 | 2,293 |
| Jul 2026 | 753 | 16-20 | Resale | S$1,710,000 | 2,269 |
| Jul 2026 | 581 | 16-20 | Resale | S$1,250,000 | 2,151 |
| Jul 2026 | 538 | 11-15 | Resale | S$1,150,000 | 2,137 |
| Jul 2026 | 420 | 11-15 | Resale | S$810,000 | 1,930 |
| Jun 2026 | 1,109 | 06-10 | Resale | S$2,650,000 | 2,390 |
| Jun 2026 | 441 | 06-10 | Resale | S$880,000 | 1,994 |
| May 2026 | 840 | 11-15 | Resale | S$1,950,000 | 2,323 |
| May 2026 | 753 | 11-15 | Resale | S$1,690,000 | 2,243 |
| May 2026 | 581 | 06-10 | Resale | S$1,250,000 | 2,151 |
| May 2026 | 527 | 16-20 | Resale | S$1,060,000 | 2,010 |
| May 2026 | 527 | 11-15 | Resale | S$1,020,000 | 1,934 |
186 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 800-900 | 2 | S$4,800 |
| Sep 2026 | 800-900 | 2 | S$4,450 |
| Sep 2026 | 700-800 | 3 | S$5,000 |
| Sep 2026 | 700-800 | 3 | S$4,900 |
| Sep 2026 | 700-800 | 3 | S$4,600 |
| Sep 2026 | 700-800 | 2 | S$4,600 |
| Sep 2026 | 500-600 | 2 | S$4,000 |
| Sep 2026 | 500-600 | 2 | S$3,850 |
| Sep 2026 | 500-600 | 2 | S$3,700 |
| Sep 2026 | 500-600 | 1 | S$3,400 |
| Project | Away | Typical price psf |
|---|---|---|
| Casa Meya | 70 m | S$1,849 |
| Meya Lodge | 80 m | S$1,710 |
| The Addition | 90 m | S$2,050 |
| Ridge Court | 110 m | S$1,760 |
| Platinum Edge | 120 m | S$1,731 |
| Leicester Suites | 130 m | |
| Myra | 150 m | S$2,388 |
| Intero | 150 m | S$1,905 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.