HDB resale flats · Punggol · 139 sales in the last 12 months
Cove LRT, 350 m in a straight line · primary schools within about 1 km: Edgefield Primary School, Punggol View Primary School, Oasis Primary School, Horizon Primary School, Mee Toh School, Greendale Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 2 Room | S$385,000 | 495 | S$778 | 23 | 2014 (87 years left) | S$2,300 | 7.2% |
| 3 Room | S$538,000 | 743 | S$724 | 18 | 2014 (87 years left) | S$2,800 | 6.2% |
| 4 Room | S$642,000 | 1,012 | S$634 | 50 | 2010 (83 years left) | S$3,200 | 6% |
| 5 Room | S$705,000 | 1,184 | S$595 | 41 | 2004 (77 years left) | S$3,300 | 5.6% |
| Executive | S$850,000 | 1,378 | S$617 | 7 | 2004 (77 years left) | S$3,200 | 4.5% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
Ask the agent about Punggol Ctrl
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Nov 2026 | 5 Room | 13-15 | 1,184 | 2005 | S$722,000 | 610 |
| Nov 2026 | 5 Room | 10-12 | 1,184 | 2003 | S$708,888 | 599 |
| Nov 2026 | 3 Room | 04-06 | 743 | 2014 | S$515,000 | 693 |
| Nov 2026 | 2 Room | 04-06 | 495 | 2014 | S$380,000 | 767 |
| Oct 2026 | 5 Room | 07-09 | 1,184 | 2003 | S$695,000 | 587 |
| Oct 2026 | 5 Room | 04-06 | 1,184 | 2003 | S$697,997 | 590 |
| Oct 2026 | 5 Room | 04-06 | 1,184 | 2005 | S$675,000 | 570 |
| Oct 2026 | 4 Room | 07-09 | 1,023 | 2014 | S$673,888 | 659 |
| Oct 2026 | 4 Room | 04-06 | 1,001 | 2010 | S$760,000 | 759 |
| Oct 2026 | 4 Room | 16-18 | 969 | 2005 | S$588,888 | 608 |
| Oct 2026 | 2 Room | 01-03 | 495 | 2014 | S$370,000 | 747 |
| Sep 2026 | Executive | 13-15 | 1,378 | 2004 | S$880,000 | 639 |
| Sep 2026 | 5 Room | 04-06 | 1,227 | 2004 | S$693,000 | 565 |
| Sep 2026 | 5 Room | 19-21 | 1,216 | 2004 | S$775,000 | 637 |
| Sep 2026 | 5 Room | 10-12 | 1,184 | 2005 | S$705,000 | 595 |
| Sep 2026 | 5 Room | 10-12 | 1,184 | 2005 | S$699,000 | 590 |
| Sep 2026 | 5 Room | 10-12 | 1,184 | 2003 | S$680,000 | 574 |
| Sep 2026 | 4 Room | 13-15 | 1,023 | 2004 | S$628,000 | 614 |
| Sep 2026 | 4 Room | 07-09 | 1,012 | 2010 | S$730,000 | 721 |
| Sep 2026 | 4 Room | 13-15 | 1,001 | 2010 | S$716,000 | 715 |
411 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Edgedale Plains (4-room S$640,000) · Edgefield Plains (4-room S$630,000) · Northshore Dr (4-room S$739,000) · Punggol Dr (4-room S$680,000) · Punggol East (4-room S$639,000) · Punggol Field (4-room S$650,000) · Punggol Field Walk (4-room S$551,000) · Punggol Pl (4-room S$750,000) · Punggol Rd (4-room S$652,000) · Punggol Walk (4-room S$725,000) · Punggol Way (4-room S$705,000) · Sumang Lane (4-room S$646,000) · Sumang Link (4-room S$698,000) · Sumang Walk (4-room S$670,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.