HDB resale flats · Punggol · 10 sales in the last 12 months
Coral Edge LRT, 170 m in a straight line · primary schools within about 1 km: Greendale Primary School, Mee Toh School, Horizon Primary School, Rivervale Primary School, Edgefield Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 4 Room | S$551,000 | 915 | S$602 | 2 | 2003 (76 years left) | S$3,400 | 7.4% |
| 5 Room | S$629,000 | 1,184 | S$531 | 8 | 2003 (76 years left) | S$3,300 | 6.3% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
Ask the agent about Punggol Field Walk
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Oct 2026 | 5 Room | 13-15 | 1,184 | 2003 | S$680,000 | 574 |
| Oct 2026 | 5 Room | 04-06 | 1,184 | 2003 | S$638,000 | 539 |
| Oct 2026 | 5 Room | 04-06 | 1,184 | 2003 | S$620,000 | 524 |
| Aug 2026 | 4 Room | 10-12 | 915 | 2003 | S$575,000 | 628 |
| Aug 2026 | 4 Room | 01-03 | 915 | 2003 | S$526,888 | 576 |
| Jul 2026 | 5 Room | 04-06 | 1,184 | 2003 | S$600,000 | 507 |
| Jul 2026 | 5 Room | 01-03 | 1,184 | 2003 | S$575,000 | 486 |
| Jun 2026 | 5 Room | 10-12 | 1,184 | 2003 | S$680,000 | 574 |
| Jun 2026 | 5 Room | 10-12 | 1,184 | 2003 | S$608,888 | 514 |
| May 2026 | 5 Room | 04-06 | 1,184 | 2003 | S$665,000 | 562 |
| Oct 2025 | 5 Room | 10-12 | 1,184 | 2003 | S$677,000 | 572 |
| Sep 2025 | 4 Room | 10-12 | 915 | 2003 | S$592,000 | 647 |
| Sep 2025 | 4 Room | 01-03 | 915 | 2003 | S$546,000 | 597 |
| Jul 2025 | 5 Room | 07-09 | 1,184 | 2003 | S$650,000 | 549 |
| Jun 2025 | 5 Room | 01-03 | 1,184 | 2003 | S$590,000 | 498 |
| May 2025 | 5 Room | 07-09 | 1,184 | 2003 | S$666,800 | 563 |
| Mar 2025 | 5 Room | 01-03 | 1,184 | 2003 | S$650,000 | 549 |
| Jan 2025 | 5 Room | 10-12 | 1,184 | 2003 | S$665,000 | 562 |
| Jan 2025 | 4 Room | 13-15 | 969 | 2003 | S$595,000 | 614 |
| Dec 2024 | 5 Room | 16-18 | 1,184 | 2003 | S$652,800 | 551 |
14 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Edgedale Plains (4-room S$640,000) · Edgefield Plains (4-room S$630,000) · Northshore Dr (4-room S$739,000) · Punggol Ctrl (4-room S$642,000) · Punggol Dr (4-room S$680,000) · Punggol East (4-room S$639,000) · Punggol Field (4-room S$650,000) · Punggol Pl (4-room S$750,000) · Punggol Rd (4-room S$652,000) · Punggol Walk (4-room S$725,000) · Punggol Way (4-room S$705,000) · Sumang Lane (4-room S$646,000) · Sumang Link (4-room S$698,000) · Sumang Walk (4-room S$670,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.