Projects · District 20 Ang Mo Kio, Bishan, Thomson
Bright Hill Crescent · Strata Detached, Strata Semi-detached · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 6,297 | Strata Detached | Resale | S$5,450,000 | 866 |
| Sep 2024 | 4,887 | Strata Semi-detached | Resale | S$4,180,000 | 855 |
| Apr 2022 | 4,855 | Strata Semi-detached | Resale | S$3,550,000 | 731 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 2500-3000 | S$12,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Brighthill Residences | 70 m | |
| Bright Hill Crescent | 100 m | |
| Centurion 12 | 140 m | S$1,131 |
| Upper Thomson Road | 140 m | S$1,949 |
| Grandioso 8 | 150 m | |
| Thomson Three | 180 m | S$1,152 |
| Thomson Park | 230 m | S$2,115 |
| Soo Chow Walk | 260 m | S$2,355 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.