Projects · District 20 Ang Mo Kio, Bishan, Thomson
Bright Hill Crescent · Semi-detached · Freehold
Ask the agent about Brighthill Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2023 | 3,832 | Semi-detached | New sale | S$7,600,000 | 1,983 |
| Mar 2022 | 2,207 | Semi-detached | New sale | S$6,400,000 | 2,900 |
| Mar 2022 | 2,196 | Semi-detached | New sale | S$6,450,000 | 2,937 |
| Feb 2022 | 2,271 | Semi-detached | New sale | S$6,400,000 | 2,818 |
| Project | Away | Typical price psf |
|---|---|---|
| 3Bhc | 70 m | |
| Bright Hill Crescent | 90 m | |
| Centurion 12 | 100 m | S$1,131 |
| Grandioso 8 | 130 m | |
| Thomson Park | 160 m | S$2,115 |
| Upper Thomson Road | 160 m | S$1,949 |
| Thomson Three | 230 m | S$1,152 |
| Jalan Ikan Merah | 270 m | S$2,472 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.