Projects · District 15 East Coast, Katong, Marine Parade
Arthur Road · Detached · Freehold
Ask the agent about Arthur Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2025 | 6,568 | Detached | Resale | S$14,300,000 | 2,177 |
| Mar 2024 | 4,473 | Detached | Resale | S$11,280,000 | 2,522 |
| Jan 2024 | 6,448 | Detached | Resale | S$13,400,000 | 2,078 |
| Project | Away | Typical price psf |
|---|---|---|
| Lyndhurst Grove | 130 m | S$2,606 |
| Avon Road | 160 m | S$2,660 |
| Cranborne Road | 180 m | |
| D'Wilkinson | 230 m | S$2,478 |
| Goodman Road | 250 m | S$2,063 |
| Broadrick Close | 290 m | |
| Wilkinson Road | 290 m | S$2,927 |
| Ringwood Road | 300 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.