Projects · District 15 East Coast, Katong, Marine Parade
Avon Road · Detached · Freehold
Dakota MRT, 370 m in a straight line · primary schools within about 1 km: Kong Hwa School
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2026 | 5,676 | Detached | Resale | S$15,100,000 | 2,660 |
| Jun 2023 | 5,394 | Detached | Resale | S$11,650,000 | 2,160 |
| Project | Away | Typical price psf |
|---|---|---|
| Broadrick Close | 140 m | |
| Arthur Road | 160 m | |
| Goodman Road | 180 m | S$2,063 |
| Lyndhurst Grove | 190 m | S$2,606 |
| Cranborne Road | 240 m | |
| Branksome Road | 300 m | S$2,639 |
| Wilkinson Road | 330 m | S$2,927 |
| D'Wilkinson | 330 m | S$2,478 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.