Projects · District 28 Seletar, Yio Chu Kang
Belgravia Drive · Strata Semi-detached, Strata Terrace · Freehold
Fernvale LRT, 1.8 km in a straight line · primary schools within about 1 km: none
Ask the agent about Belgravia Ace
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 4,058 | Strata Semi-detached | Sub sale | S$5,280,000 | 1,301 |
| Oct 2026 | 4,058 | Strata Semi-detached | New sale | S$5,300,000 | 1,306 |
| Sep 2026 | 4,370 | Strata Semi-detached | New sale | S$5,699,000 | 1,304 |
| Sep 2026 | 4,370 | Strata Semi-detached | New sale | S$5,600,000 | 1,281 |
| Sep 2026 | 4,370 | Strata Semi-detached | New sale | S$5,600,000 | 1,281 |
| Sep 2026 | 4,370 | Strata Semi-detached | New sale | S$5,516,000 | 1,262 |
| Sep 2026 | 4,370 | Strata Semi-detached | New sale | S$5,390,000 | 1,233 |
| Sep 2026 | 4,058 | Strata Semi-detached | Sub sale | S$5,080,000 | 1,252 |
| Sep 2026 | 4,058 | Strata Semi-detached | Resale | S$5,280,000 | 1,301 |
| Sep 2026 | 3,929 | Strata Semi-detached | New sale | S$5,500,000 | 1,400 |
| Sep 2026 | 3,929 | Strata Semi-detached | New sale | S$5,500,000 | 1,400 |
| Sep 2026 | 3,929 | Strata Semi-detached | New sale | S$5,280,000 | 1,344 |
| Aug 2026 | 4,058 | Strata Semi-detached | Sub sale | S$5,200,000 | 1,281 |
| Jul 2026 | 4,058 | Strata Semi-detached | Sub sale | S$5,100,000 | 1,257 |
| Jun 2026 | 4,058 | Strata Semi-detached | Sub sale | S$5,000,000 | 1,232 |
| Nov 2025 | 4,058 | Strata Semi-detached | Sub sale | S$4,930,000 | 1,215 |
| Nov 2025 | 4,058 | Strata Semi-detached | Sub sale | S$4,838,888 | 1,192 |
| Feb 2024 | 4,058 | Strata Semi-detached | Sub sale | S$4,750,000 | 1,171 |
| Apr 2022 | 4,058 | Strata Semi-detached | New sale | S$4,531,000 | 1,117 |
| Apr 2022 | 4,058 | Strata Semi-detached | New sale | S$4,531,000 | 1,117 |
81 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Belgravia Green | 50 m | S$1,197 |
| Este Villa | 90 m | S$949 |
| Belgravia Villas | 100 m | S$1,124 |
| 8 @ Stratton | 180 m | S$700 |
| Stratton Green | 200 m | S$2,122 |
| Nim Collection | 220 m | S$2,278 |
| Mimosa Park | 230 m | S$1,040 |
| Stratton Park | 230 m | S$1,861 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.