Projects · District 28 Seletar, Yio Chu Kang
Belgravia Drive · Strata Semi-detached, Strata Terrace · Freehold
Fernvale LRT, 1.7 km in a straight line · primary schools within about 1 km: none
Ask the agent about Belgravia Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 3,961 | Strata Semi-detached | Resale | S$4,580,000 | 1,156 |
| Oct 2026 | 3,638 | Strata Terrace | Resale | S$4,120,000 | 1,132 |
| Oct 2026 | 3,584 | Strata Terrace | Resale | S$4,088,000 | 1,141 |
| Oct 2026 | 3,584 | Strata Terrace | Resale | S$4,008,888 | 1,118 |
| Sep 2026 | 3,961 | Strata Semi-detached | Resale | S$4,480,000 | 1,131 |
| Jul 2026 | 3,703 | Strata Terrace | Resale | S$4,060,000 | 1,096 |
| Jul 2026 | 3,681 | Strata Terrace | Resale | S$4,100,000 | 1,114 |
| Jul 2026 | 3,584 | Strata Terrace | Resale | S$3,978,000 | 1,110 |
| May 2026 | 3,961 | Strata Semi-detached | Resale | S$4,350,000 | 1,098 |
| Feb 2026 | 3,767 | Strata Terrace | Resale | S$4,238,000 | 1,125 |
| Jan 2026 | 3,584 | Strata Terrace | Resale | S$3,968,000 | 1,107 |
| Sep 2025 | 3,520 | Strata Terrace | Resale | S$3,820,000 | 1,085 |
| Jul 2025 | 3,584 | Strata Terrace | Resale | S$3,820,000 | 1,066 |
| Jul 2025 | 3,584 | Strata Terrace | Resale | S$3,770,000 | 1,052 |
| May 2025 | 3,649 | Strata Terrace | Resale | S$3,700,000 | 1,014 |
| Mar 2025 | 3,584 | Strata Terrace | Resale | S$3,715,000 | 1,036 |
| Dec 2024 | 3,584 | Strata Terrace | Resale | S$3,760,000 | 1,049 |
| Dec 2024 | 3,584 | Strata Terrace | Resale | S$3,750,000 | 1,046 |
| Nov 2024 | 3,584 | Strata Terrace | Resale | S$3,680,000 | 1,027 |
| Sep 2024 | 3,767 | Strata Terrace | Resale | S$3,890,000 | 1,033 |
17 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 3500-4000 | S$10,500 | |
| Feb 2026 | 3500-4000 | S$9,388 | |
| Jan 2026 | 3500-4000 | S$9,300 | |
| Nov 2025 | 4000-4500 | S$9,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Belgravia Green | 90 m | S$1,197 |
| Belgravia Ace | 100 m | S$1,281 |
| Stratton Park | 130 m | S$1,861 |
| Este Villa | 180 m | S$949 |
| Stratton Green | 210 m | S$2,122 |
| 8 @ Stratton | 220 m | S$700 |
| Nim Collection | 270 m | S$2,278 |
| Mimosa Park | 320 m | S$1,040 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.