Projects · District 11 Newton, Novena
Chee Hoon Avenue · Detached, Semi-detached, Terrace · Freehold
Botanic Gardens MRT, 460 m in a straight line · primary schools within about 1 km: none
Ask the agent about Capitol Park
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 9,270 | Detached | Resale | S$24,500,000 | 2,643 |
| Apr 2026 | 4,498 | Semi-detached | Resale | S$11,500,000 | 2,557 |
| Apr 2026 | 3,509 | Terrace | Resale | S$9,350,000 | 2,665 |
| Apr 2026 | 1,827 | Terrace | Resale | S$5,710,000 | 3,126 |
| Feb 2026 | 2,762 | Terrace | Resale | S$8,383,000 | 3,035 |
| Jan 2026 | 3,186 | Semi-detached | Resale | S$9,050,000 | 2,840 |
| Sep 2025 | 4,407 | Semi-detached | Resale | S$10,000,000 | 2,269 |
| Aug 2025 | 13,906 | Detached | Resale | S$55,000,000 | 3,955 |
| Jul 2025 | 3,764 | Semi-detached | Resale | S$8,780,000 | 2,333 |
| Jun 2025 | 2,733 | Semi-detached | Resale | S$7,080,000 | 2,591 |
| May 2025 | 3,753 | Semi-detached | Resale | S$8,300,000 | 2,211 |
| Apr 2025 | 3,696 | Semi-detached | Resale | S$9,500,000 | 2,570 |
| Mar 2025 | 4,866 | Semi-detached | Resale | S$8,800,000 | 1,808 |
| Mar 2025 | 3,719 | Semi-detached | Resale | S$8,600,000 | 2,312 |
| Nov 2024 | 4,108 | Semi-detached | Resale | S$9,850,000 | 2,398 |
| Jul 2024 | 3,263 | Semi-detached | Resale | S$9,500,000 | 2,912 |
| Mar 2024 | 3,788 | Semi-detached | Resale | S$8,100,000 | 2,138 |
| Nov 2023 | 11,064 | Detached | Resale | S$26,700,000 | 2,413 |
| Oct 2023 | 11,022 | Detached | Resale | S$18,500,000 | 1,678 |
| Oct 2023 | 4,195 | Semi-detached | Resale | S$10,900,000 | 2,599 |
15 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2000-2500 | S$7,300 | |
| Aug 2026 | 3000-3500 | S$18,500 | |
| Aug 2026 | 2500-3000 | S$11,000 | |
| Aug 2026 | 1500-2000 | S$5,500 | |
| Jul 2026 | 2500-3000 | S$10,200 | |
| Jul 2026 | 2500-3000 | S$9,500 | |
| Jul 2026 | 1500-2000 | S$8,800 | |
| Jul 2026 | 1500-2000 | S$6,900 | |
| Jun 2026 | 2000-2500 | S$8,000 | |
| May 2026 | 3500-4000 | S$20,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Unggas | 210 m | |
| University Park | 250 m | S$1,823 |
| Jalan Bahasa | 320 m | |
| Camden Park | 330 m | S$1,604 |
| Tudor Ten | 330 m | S$958 |
| Tudor Close | 360 m | S$2,196 |
| Camborne Road | 490 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.