Projects · District 15 East Coast, Katong, Marine Parade
Crane Road · Terrace · Freehold
Ask the agent about Crane Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2022 | 1,310 | Terrace | Resale | S$2,900,000 | 2,214 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2500-3000 | S$6,150 |
| Project | Away | Typical price psf |
|---|---|---|
| Thiam Siew Avenue | 260 m | |
| Carpmael Road | 270 m | S$3,393 |
| Dunman Road | 280 m | |
| Dunman Grove | 320 m | |
| Lorong 101 Changi | 390 m | S$3,206 |
| Haig Lane | 390 m | |
| Haig Road | 430 m | S$3,778 |
| Ceylon Court | 430 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.