Projects · District 10 Tanglin, Holland, Bukit Timah
Leedon Heights · Strata Semi-detached · 99 yrs from 2010
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2022 | 6,781 | Strata Semi-detached, leasehold | Resale | S$6,200,000 | 914 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| May 2026 | 5500-6000 | S$17,000 | |
| Jan 2026 | 5500-6000 | S$17,000 |
| Project | Away | Typical price psf |
|---|---|---|
| King's Garden | 160 m | S$2,839 |
| King's Close | 230 m | |
| Kings Ville | 280 m | S$1,775 |
| Woollerton Park | 390 m | |
| Cornwall Gardens | 450 m | |
| Kingsmead Road | 460 m | S$2,271 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.