Projects · District 10 Tanglin, Holland, Bukit Timah
King's Road · Semi-detached · 102 yrs from 1996
Farrer Road MRT, 170 m in a straight line · primary schools within about 1 km: Nanyang Primary School
Ask the agent about Kings Ville
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2026 | 3,412 | Semi-detached, leasehold | Resale | S$5,800,000 | 1,700 |
| Jan 2026 | 2,325 | Semi-detached, leasehold | Resale | S$4,300,000 | 1,849 |
| Sep 2025 | 2,404 | Semi-detached, leasehold | Resale | S$4,350,000 | 1,810 |
| Aug 2025 | 2,427 | Semi-detached, leasehold | Resale | S$4,220,000 | 1,739 |
| Jul 2025 | 2,897 | Semi-detached, leasehold | Resale | S$5,080,000 | 1,754 |
| Jul 2025 | 2,696 | Semi-detached, leasehold | Resale | S$4,820,000 | 1,788 |
| May 2025 | 2,563 | Semi-detached, leasehold | Resale | S$4,480,000 | 1,748 |
| Apr 2025 | 2,553 | Semi-detached, leasehold | Resale | S$4,320,000 | 1,692 |
| Nov 2024 | 2,610 | Semi-detached, leasehold | Resale | S$4,380,000 | 1,678 |
| May 2024 | 3,166 | Semi-detached, leasehold | Resale | S$5,150,000 | 1,627 |
| Apr 2024 | 3,349 | Semi-detached, leasehold | Resale | S$4,980,000 | 1,487 |
| Mar 2024 | 2,422 | Semi-detached, leasehold | Resale | S$4,150,000 | 1,714 |
| Feb 2024 | 2,325 | Semi-detached, leasehold | Resale | S$3,960,000 | 1,703 |
| Oct 2023 | 2,428 | Semi-detached, leasehold | Resale | S$3,935,000 | 1,620 |
| Jul 2023 | 3,147 | Semi-detached, leasehold | Resale | S$5,050,000 | 1,605 |
| Jul 2023 | 2,951 | Semi-detached, leasehold | Resale | S$4,775,000 | 1,618 |
| Jul 2023 | 2,427 | Semi-detached, leasehold | Resale | S$3,920,000 | 1,615 |
| Apr 2023 | 2,700 | Semi-detached, leasehold | Resale | S$4,200,000 | 1,556 |
| Mar 2023 | 3,188 | Semi-detached, leasehold | Resale | S$4,120,000 | 1,292 |
| Jan 2023 | 3,412 | Semi-detached, leasehold | Resale | S$4,750,000 | 1,392 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 3000-3500 | S$10,300 | |
| Sep 2026 | 2500-3000 | S$12,300 | |
| Aug 2026 | 3000-3500 | S$9,500 | |
| Mar 2026 | 2500-3000 | S$11,500 | |
| Mar 2026 | 2000-2500 | S$9,800 | |
| Jan 2026 | 3000-3500 | S$14,000 | |
| Jan 2026 | 3000-3500 | S$12,500 | |
| Jan 2026 | 3000-3500 | S$9,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Kingsmead Road | 220 m | S$2,271 |
| D'Leedon | 280 m | |
| King's Road | 280 m | S$3,147 |
| King's Garden | 310 m | S$2,839 |
| Woollerton Park | 310 m | |
| King's Close | 330 m | |
| Queen's Road | 410 m | |
| Coronation Ville | 420 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.