Projects · District 16 Bedok, Upper East Coast
Evergreen Gardens · Semi-detached · Freehold
Ask the agent about Evergreen Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 2,490 | Semi-detached | Resale | S$4,550,000 | 1,828 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 2000-2500 | S$7,600 | |
| Jan 2026 | 2000-2500 | S$6,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Primrose Avenue | 120 m | S$2,422 |
| Evergreen Avenue | 140 m | S$1,810 |
| Eastern Garden | 150 m | |
| Evergreen Garden | 160 m | |
| Jalan Hajijah | 190 m | |
| Jalan Pokok Serunai | 260 m | S$1,723 |
| Jalan Remis | 290 m | S$2,155 |
| Sennett Place | 380 m | S$1,824 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.