Projects · District 16 Bedok, Upper East Coast
Jalan Hajijah · Detached · Freehold
Ask the agent about Jalan Hajijah
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2025 | 11,746 | Detached | Resale | S$10,688,888 | 910 |
| Jul 2025 | 7,710 | Detached | Resale | S$13,800,000 | 1,790 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Pokok Serunai | 100 m | S$1,723 |
| Eastern Garden | 160 m | |
| Evergreen Gardens | 190 m | |
| Evergreen Avenue | 200 m | S$1,810 |
| Jalan Remis | 280 m | S$2,155 |
| Primrose Avenue | 280 m | S$2,422 |
| Evergreen Garden | 300 m | |
| Teck Guan Ville | 300 m | S$1,394 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.