Projects · District 19 Hougang, Punggol, Sengkang
Florence Road · Terrace · 947 yrs from 1934
Ask the agent about Florence Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 3,261 | Terrace | Resale | S$4,970,000 | 1,524 |
| Jan 2025 | 1,623 | Terrace | Resale | S$3,850,000 | 2,372 |
| Jan 2022 | 1,623 | Terrace | Resale | S$2,600,000 | 1,602 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 3000-3500 | S$5,900 | |
| Mar 2026 | 3000-3500 | S$6,000 |
| Project | Away | Typical price psf |
|---|---|---|
| D' Bella Terrace | 20 m | S$2,900 |
| Florence Road | 80 m | S$2,182 |
| Lim Ah Pin Road | 120 m | S$2,119 |
| Simon Lane | 190 m | S$2,828 |
| Joo Hong Road | 240 m | |
| Jalan Tani | 250 m | S$1,762 |
| Kovan Regency | 250 m | |
| Jazz Residences | 270 m | S$981 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.