Projects · District 19 Hougang, Punggol, Sengkang
Joo Hong Road · Terrace · Freehold
Ask the agent about Joo Hong Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2021 | 2,017 | Terrace | Resale | S$3,300,000 | 1,636 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Feb 2026 | 4000-4500 | S$11,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Jazz Residences | 100 m | S$981 |
| Lim Ah Pin Road | 210 m | S$2,119 |
| Kovan Regency | 220 m | |
| D' Bella Terrace | 230 m | S$2,900 |
| Florence Gardens | 240 m | |
| Simon Lane | 250 m | S$2,828 |
| Florence Grove | 260 m | S$1,934 |
| Tai Peng Gardens | 260 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.