Projects · District 19 Hougang, Punggol, Sengkang
Glasgow Road · Terrace · 999 yrs from 1876
Ask the agent about Glasgow Green
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2024 | 2,311 | Terrace | Resale | S$4,240,000 | 1,835 |
| Aug 2022 | 1,621 | Terrace | Resale | S$3,760,000 | 2,319 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Mar 2026 | 2000-2500 | S$7,000 | |
| Dec 2025 | 2500-3000 | S$10,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Leith Road | 50 m | S$2,499 |
| Legend @ Jansen | 130 m | S$1,386 |
| Chiap Guan Avenue | 170 m | S$2,956 |
| Rosyth Road | 210 m | S$2,111 |
| Nanyang Park | 230 m | S$1,082 |
| Rosyth Avenue | 230 m | S$1,467 |
| Dix Road | 240 m | S$1,489 |
| Phillips Avenue | 240 m | S$1,817 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.