Projects · District 19 Hougang, Punggol, Sengkang
Jansen Road · Strata Terrace · 999 yrs from 1876
Kovan MRT, 1.1 km in a straight line · primary schools within about 1 km: Zhonghua Primary School
Ask the agent about Legend @ Jansen
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2026 | 2,056 | Strata Terrace | Resale | S$2,850,000 | 1,386 |
| Jan 2024 | 2,056 | Strata Terrace | Resale | S$2,750,000 | 1,338 |
| May 2022 | 2,056 | Strata Terrace | Resale | S$2,350,000 | 1,143 |
| Mar 2022 | 2,056 | Strata Terrace | Resale | S$2,280,000 | 1,109 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1500-2000 | S$6,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Chiap Guan Avenue | 50 m | S$2,956 |
| Leith Road | 90 m | S$2,499 |
| Dix Road | 110 m | S$1,489 |
| Glasgow Green | 130 m | |
| Alwyn Park | 160 m | S$2,291 |
| Jansen Road | 230 m | S$1,146 |
| Rosyth Avenue | 240 m | S$1,467 |
| Fortuna Hill | 250 m | S$2,034 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.