Projects · District 14 Geylang, Paya Lebar, Eunos
Jalan Awang · Semi-detached · Freehold
Ask the agent about Jalan Awang
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 3,763 | Semi-detached | Resale | S$9,288,888 | 2,468 |
| Mar 2022 | 3,763 | Semi-detached | Resale | S$4,540,000 | 1,206 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 4500-5000 | S$7,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Kembangan Estate | 10 m | S$2,575 |
| Lorong Salleh | 50 m | S$1,541 |
| Jalan Ismail | 60 m | S$1,680 |
| Jalan Eunos | 110 m | S$2,430 |
| Jalan Ishak | 140 m | S$2,483 |
| Jalan Kechot | 180 m | S$1,836 |
| Jalan Yasin | 290 m | |
| Lorong Marzuki | 290 m | S$2,053 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.