Projects · District 14 Geylang, Paya Lebar, Eunos
Jalan Awang · Detached, Semi-detached, Terrace · Freehold
Eunos MRT, 530 m in a straight line · primary schools within about 1 km: Maha Bodhi School, Telok Kurau Primary School
Ask the agent about Kembangan Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2026 | 2,160 | Semi-detached | New sale | S$6,160,000 | 2,851 |
| Nov 2025 | 3,006 | Semi-detached | Resale | S$6,238,000 | 2,075 |
| Nov 2025 | 1,824 | Terrace | Resale | S$4,900,000 | 2,686 |
| Oct 2025 | 3,193 | Semi-detached | Resale | S$6,848,000 | 2,145 |
| Sep 2025 | 3,588 | Semi-detached | Resale | S$5,075,000 | 1,415 |
| Aug 2025 | 2,056 | Terrace | Resale | S$3,900,000 | 1,897 |
| Jul 2025 | 2,154 | Semi-detached | Resale | S$5,250,000 | 2,437 |
| May 2025 | 5,492 | Detached | Resale | S$7,050,000 | 1,284 |
| Feb 2025 | 3,906 | Semi-detached | Resale | S$7,900,000 | 2,022 |
| Aug 2024 | 3,720 | Semi-detached | Resale | S$9,160,000 | 2,462 |
| Jul 2024 | 3,368 | Semi-detached | Resale | S$5,000,000 | 1,485 |
| Jun 2024 | 2,234 | Terrace | Resale | S$3,850,000 | 1,724 |
| May 2024 | 3,848 | Semi-detached | Resale | S$5,100,000 | 1,325 |
| Apr 2024 | 6,454 | Detached | Resale | S$8,906,520 | 1,380 |
| Apr 2024 | 2,254 | Semi-detached | Resale | S$4,200,000 | 1,863 |
| Feb 2024 | 1,970 | Terrace | Resale | S$4,700,000 | 2,386 |
| Dec 2023 | 1,570 | Terrace | Resale | S$3,300,000 | 2,101 |
| Nov 2023 | 3,446 | Semi-detached | Resale | S$4,678,000 | 1,358 |
| Sep 2023 | 3,622 | Semi-detached | Resale | S$5,080,000 | 1,403 |
| Sep 2023 | 1,869 | Terrace | Resale | S$3,950,000 | 2,114 |
30 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Awang | 10 m | |
| Lorong Salleh | 50 m | S$1,541 |
| Jalan Ismail | 50 m | S$1,680 |
| Jalan Eunos | 110 m | S$2,430 |
| Jalan Ishak | 150 m | S$2,483 |
| Jalan Kechot | 170 m | S$1,836 |
| Jalan Yasin | 280 m | |
| Lorong Marzuki | 290 m | S$2,053 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.