Projects · District 14 Geylang, Paya Lebar, Eunos
Jalan Kembangan · Semi-detached, Terrace · Freehold
Kembangan MRT, 340 m in a straight line · primary schools within about 1 km: St. Stephen's School, Telok Kurau Primary School
Ask the agent about Jalan Kembangan
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2026 | 2,609 | Terrace | Resale | S$5,500,000 | 2,108 |
| Nov 2025 | 3,282 | Semi-detached | Resale | S$7,588,888 | 2,312 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 3000-3500 | S$6,600 | |
| Jan 2026 | 4000-4500 | S$9,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Kembangan Villas | 50 m | S$2,511 |
| Beau Vista | 160 m | |
| Jalan Senyum | 230 m | S$2,737 |
| Jalan Selamat | 240 m | S$1,782 |
| Lengkong Dua | 240 m | |
| Jalan Sayang | 280 m | |
| Lengkong Tiga | 290 m | S$1,556 |
| Jalan Krian | 290 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.