Projects · District 14 Geylang, Paya Lebar, Eunos
Jalan Selamat · Detached, Semi-detached, Terrace · Freehold
Kembangan MRT, 490 m in a straight line · primary schools within about 1 km: St. Stephen's School, Telok Kurau Primary School
Ask the agent about Jalan Selamat
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 2,357 | Terrace | Resale | S$4,200,000 | 1,782 |
| Sep 2026 | 2,416 | Semi-detached | Resale | S$5,400,000 | 2,235 |
| Aug 2026 | 5,000 | Detached | Resale | S$7,200,000 | 1,440 |
| Aug 2026 | 4,525 | Semi-detached | Resale | S$7,500,000 | 1,657 |
| Oct 2025 | 1,930 | Terrace | New sale | S$6,200,000 | 3,212 |
| Oct 2025 | 1,930 | Terrace | New sale | S$6,200,000 | 3,212 |
| Oct 2025 | 1,930 | Terrace | New sale | S$6,200,000 | 3,212 |
| Sep 2025 | 2,345 | Semi-detached | Resale | S$5,280,000 | 2,251 |
| Apr 2025 | 5,000 | Detached | Resale | S$8,200,000 | 1,640 |
| Feb 2025 | 3,523 | Terrace | Resale | S$4,600,000 | 1,306 |
| Sep 2024 | 3,955 | Semi-detached | Resale | S$5,680,000 | 1,436 |
| Oct 2023 | 3,398 | Terrace | Resale | S$5,000,000 | 1,471 |
| Jan 2022 | 3,552 | Semi-detached | Resale | S$4,150,000 | 1,168 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Krian | 70 m | |
| Jalan Senang | 110 m | S$2,112 |
| Jalan Lapang | 220 m | |
| Yong Seng Estate | 220 m | S$2,113 |
| Kimnan Park | 230 m | |
| Jalan Sentosa | 240 m | S$1,878 |
| Jalan Grisek | 240 m | S$2,503 |
| Jalan Kembangan | 240 m | S$2,210 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.