Projects · District 19 Hougang, Punggol, Sengkang
Jalan Kurnia · Terrace · Freehold
Ask the agent about Jalan Kurnia
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2023 | 1,657 | Terrace | Resale | S$3,220,000 | 1,944 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Oct 2025 | 1500-2000 | S$7,600 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Mahir | 40 m | |
| Jalan Korban | 40 m | S$2,654 |
| Jalan Usaha | 60 m | |
| Paya Lebar Gardens | 70 m | S$3,754 |
| Thrift Drive | 80 m | |
| Jalan Gotong Royong | 100 m | S$3,159 |
| Rochdale Road | 170 m | S$1,673 |
| Tivoli Gardens | 210 m | S$728 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.