Projects · District 19 Hougang, Punggol, Sengkang
Jalan Usaha · Terrace · Freehold
Ask the agent about Jalan Usaha
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2025 | 2,331 | Terrace | Resale | S$3,900,000 | 1,673 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Kurnia | 60 m | |
| Thrift Drive | 70 m | |
| Jalan Korban | 80 m | S$2,654 |
| Jalan Mahir | 100 m | |
| Paya Lebar Gardens | 100 m | S$3,754 |
| Jalan Gotong Royong | 160 m | S$3,159 |
| How Sun Road | 200 m | |
| Upper Paya Lebar Road | 210 m | S$2,041 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.