Projects · District 15 East Coast, Katong, Marine Parade
Lorong Bandang · Terrace · Freehold
Kembangan MRT, 830 m in a straight line · primary schools within about 1 km: Haig Girls' School, Chij (Katong) Primary, St. Stephen's School
Ask the agent about Lorong Bandang
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2026 | 1,663 | Terrace | Resale | S$4,400,000 | 2,646 |
| Sep 2024 | 1,662 | Terrace | Resale | S$4,580,000 | 2,756 |
| Project | Away | Typical price psf |
|---|---|---|
| Prospect Garden | 100 m | |
| Beta Grove | 200 m | |
| Seng Hua Gardens | 220 m | |
| Telok Kurau Road | 260 m | S$2,629 |
| Lorong H Telok Kurau | 270 m | S$2,294 |
| Joo Chiat Avenue | 280 m | S$2,571 |
| Lorong G Telok Kurau | 300 m | S$1,361 |
| Bright Garden | 320 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.