Projects · District 15 East Coast, Katong, Marine Parade
Lorong J Telok Kurau · Terrace · Freehold
Ask the agent about Prospect Garden
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 2,375 | Terrace | Resale | S$4,900,000 | 2,064 |
| Jun 2024 | 2,641 | Terrace | Resale | S$5,850,000 | 2,215 |
| Jun 2024 | 1,727 | Terrace | Resale | S$3,670,000 | 2,126 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Oct 2025 | 2000-2500 | S$5,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Lorong Bandang | 100 m | S$2,646 |
| Seng Hua Gardens | 120 m | |
| Telok Kurau Road | 220 m | S$2,629 |
| Beta Grove | 220 m | |
| Bright Garden | 220 m | |
| Still Road | 270 m | S$1,551 |
| Still Lane | 310 m | S$2,528 |
| Lorong H Telok Kurau | 360 m | S$2,294 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.