Projects · District 20 Ang Mo Kio, Bishan, Thomson
Casuarina Road · Detached, Semi-detached, Terrace · Freehold
Mayflower MRT, 1.1 km in a straight line · primary schools within about 1 km: none
Ask the agent about Sembawang Hills Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,999 | Terrace | Resale | S$5,500,000 | 2,752 |
| Oct 2026 | 2,604 | Terrace | Resale | S$5,430,000 | 2,085 |
| Oct 2026 | 2,438 | Semi-detached | Resale | S$4,800,000 | 1,969 |
| Oct 2026 | 1,502 | Terrace | Resale | S$4,180,000 | 2,784 |
| Oct 2026 | 1,500 | Terrace | New sale | S$5,280,000 | 3,519 |
| Aug 2026 | 1,500 | Terrace | Resale | S$3,950,000 | 2,632 |
| Jul 2026 | 2,416 | Terrace | Resale | S$5,150,000 | 2,131 |
| Jul 2026 | 1,920 | Terrace | Resale | S$4,848,000 | 2,525 |
| Jul 2026 | 1,500 | Terrace | Resale | S$4,380,000 | 2,919 |
| Jul 2026 | 1,500 | Terrace | Resale | S$3,168,000 | 2,111 |
| Jun 2026 | 3,006 | Semi-detached | Resale | S$6,150,000 | 2,046 |
| Jun 2026 | 2,076 | Terrace | Resale | S$4,250,000 | 2,047 |
| Jun 2026 | 2,047 | Terrace | Resale | S$4,600,000 | 2,247 |
| May 2026 | 3,871 | Terrace | Resale | S$5,850,000 | 1,511 |
| May 2026 | 2,012 | Terrace | Resale | S$6,350,000 | 3,156 |
| Apr 2026 | 2,252 | Semi-detached | Resale | S$6,680,000 | 2,967 |
| Apr 2026 | 2,093 | Terrace | Resale | S$5,300,000 | 2,533 |
| Apr 2026 | 2,012 | Terrace | Resale | S$3,900,000 | 1,939 |
| Apr 2026 | 1,431 | Terrace | Resale | S$2,800,000 | 1,957 |
| Mar 2026 | 3,849 | Semi-detached | Resale | S$5,500,000 | 1,429 |
119 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | <=1000 | S$4,000 | |
| Aug 2026 | <=1000 | S$3,500 | |
| Aug 2026 | 1000-1500 | S$5,400 | |
| Jul 2026 | <=1000 | S$5,000 | |
| Jul 2026 | <=1000 | S$4,450 | |
| Jul 2026 | 4000-4500 | S$15,200 | |
| Jul 2026 | 1500-2000 | S$6,000 | |
| Jul 2026 | 1000-1500 | S$5,600 | |
| Jul 2026 | 1000-1500 | S$5,500 | |
| Jul 2026 | 1000-1500 | S$3,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Island Country Villas | 150 m | |
| Old Upper Thomson Road | 190 m | S$1,751 |
| Happy Estate | 260 m | S$1,389 |
| Teachers' Housing Estate | 350 m | S$2,143 |
| Thomson Hills Estate | 360 m | S$1,837 |
| Tagore Avenue | 450 m | S$2,483 |
| Happy Park | 480 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.