Projects · District 26 Mandai, Upper Thomson
Iqbal Avenue · Terrace · 999 yrs from 1885
Lentor MRT, 1.0 km in a straight line · primary schools within about 1 km: none
Ask the agent about Teachers' Housing Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2026 | 2,470 | Terrace | Resale | S$4,300,000 | 1,741 |
| Jun 2026 | 2,480 | Terrace | Resale | S$5,125,000 | 2,067 |
| May 2026 | 1,802 | Terrace | Resale | S$3,700,000 | 2,053 |
| Jan 2026 | 3,115 | Terrace | Resale | S$5,200,000 | 1,669 |
| Jan 2026 | 1,804 | Terrace | Resale | S$4,750,000 | 2,633 |
| Dec 2025 | 1,804 | Terrace | Resale | S$5,180,000 | 2,871 |
| Nov 2025 | 2,176 | Terrace | Resale | S$4,860,000 | 2,233 |
| Nov 2025 | 1,802 | Terrace | Resale | S$4,000,000 | 2,220 |
| Oct 2025 | 1,835 | Terrace | Resale | S$3,888,000 | 2,119 |
| Sep 2025 | 1,802 | Terrace | Resale | S$3,580,000 | 1,987 |
| Jul 2025 | 1,821 | Terrace | Resale | S$3,550,000 | 1,949 |
| May 2025 | 1,807 | Terrace | Resale | S$4,000,000 | 2,213 |
| May 2025 | 1,804 | Terrace | Resale | S$4,500,000 | 2,494 |
| Apr 2025 | 2,601 | Terrace | Resale | S$4,260,000 | 1,638 |
| Apr 2025 | 1,804 | Terrace | Resale | S$3,780,000 | 2,095 |
| Dec 2024 | 1,816 | Terrace | Resale | S$3,600,000 | 1,983 |
| Sep 2024 | 1,914 | Terrace | Resale | S$4,220,000 | 2,205 |
| Aug 2024 | 1,816 | Terrace | Resale | S$3,518,000 | 1,937 |
| Jul 2024 | 1,816 | Terrace | Resale | S$3,520,000 | 1,938 |
| May 2024 | 3,111 | Terrace | Resale | S$5,000,000 | 1,607 |
13 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Tagore Avenue | 150 m | S$2,483 |
| Li Po Avenue | 160 m | S$2,128 |
| Peirce Vale | 220 m | |
| Happy Estate | 240 m | S$1,389 |
| Poets Villas | 270 m | S$795 |
| Sembawang Hills Estate | 350 m | S$2,007 |
| Mun Wah Garden | 370 m | S$1,970 |
| Thomson Green | 420 m | S$1,594 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.