Projects · District 19 Hougang, Punggol, Sengkang
Surin Avenue · Terrace · Freehold
Kovan MRT, 560 m in a straight line · primary schools within about 1 km: Paya Lebar Methodist Girls' School (Primary), Xinghua Primary School
Ask the agent about Surin Avenue
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2026 | 2,265 | Terrace | Resale | S$5,700,000 | 2,517 |
| Mar 2025 | 1,866 | Terrace | Resale | S$5,750,000 | 3,081 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 2000-2500 | S$6,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Charlton Park | 40 m | S$1,798 |
| Foh Pin Garden | 100 m | |
| Charlton Villas | 120 m | S$1,230 |
| Charlton 18 | 130 m | S$1,038 |
| Charlton Road | 140 m | |
| Charlton Residences | 180 m | S$815 |
| Charlton Lane | 180 m | |
| Charlton 27 | 180 m | S$773 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.