Projects · District 19 Hougang, Punggol, Sengkang
Charlton Road · Semi-detached · Freehold
Ask the agent about Charlton Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 2,214 | Semi-detached | Resale | S$5,500,000 | 2,484 |
| Sep 2024 | 3,040 | Semi-detached | Resale | S$5,150,000 | 1,694 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 2500-3000 | S$9,100 |
| Project | Away | Typical price psf |
|---|---|---|
| Charlton 27 | 80 m | S$773 |
| Surin Lane | 110 m | |
| Foh Pin Garden | 130 m | |
| Surin Avenue | 140 m | S$2,517 |
| Aroozoo Lane | 150 m | |
| Surin Road | 150 m | S$1,518 |
| Charlton Residences | 160 m | S$815 |
| Charlton Park | 170 m | S$1,798 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.