Projects · District 20 Ang Mo Kio, Bishan, Thomson
Thomson Green · Semi-detached · Freehold
Lentor MRT, 800 m in a straight line · primary schools within about 1 km: none
Ask the agent about Thomson Green
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2025 | 3,984 | Semi-detached | Resale | S$6,350,000 | 1,594 |
| Project | Away | Typical price psf |
|---|---|---|
| Horizon Green | 280 m | S$962 |
| Horizon Gardens | 280 m | S$988 |
| Atelier Villas | 320 m | |
| Mun Wah Garden | 340 m | S$1,970 |
| Happy Park | 350 m | |
| Happy Estate | 370 m | S$1,389 |
| Thomson Hills Estate | 390 m | S$1,837 |
| Teachers' Housing Estate | 420 m | S$2,143 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.