Projects · District 16 Bedok, Upper East Coast
Upper East Coast Road · Detached, Semi-detached, Strata Terrace, Terrace · Freehold
Sungei Bedok MRT, 320 m in a straight line · primary schools within about 1 km: none
Ask the agent about Upper East Coast Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 4,384 | Semi-detached | Resale | S$6,100,000 | 1,391 |
| Jun 2026 | 2,140 | Terrace | Resale | S$4,100,000 | 1,916 |
| Jun 2026 | 1,948 | Strata Terrace | Resale | S$2,800,000 | 1,437 |
| Jun 2026 | 1,948 | Strata Terrace | Resale | S$2,660,000 | 1,365 |
| Apr 2026 | 3,979 | Semi-detached | Resale | S$11,100,000 | 2,789 |
| Apr 2026 | 3,095 | Detached | Resale | S$6,400,000 | 2,068 |
| Feb 2026 | 4,179 | Semi-detached | Resale | S$5,800,000 | 1,388 |
| Feb 2026 | 3,284 | Terrace | Resale | S$4,600,000 | 1,401 |
| Aug 2025 | 8,065 | Semi-detached | Resale | S$8,000,000 | 992 |
| Apr 2025 | 4,231 | Semi-detached | Resale | S$10,000,000 | 2,363 |
| Mar 2025 | 7,212 | Terrace | Resale | S$6,500,000 | 901 |
| Mar 2025 | 3,992 | Semi-detached | Resale | S$5,780,000 | 1,448 |
| Jan 2025 | 2,617 | Terrace | New sale | S$7,780,000 | 2,973 |
| Jan 2025 | 2,617 | Terrace | New sale | S$7,780,000 | 2,973 |
| Jan 2025 | 2,617 | Terrace | New sale | S$7,780,000 | 2,973 |
| Apr 2024 | 2,034 | Strata Terrace | Resale | S$2,688,888 | 1,322 |
| Jan 2024 | 4,163 | Semi-detached | Resale | S$4,750,000 | 1,141 |
| Nov 2023 | 2,091 | Terrace | Resale | S$4,030,000 | 1,927 |
| Feb 2023 | 3,444 | Semi-detached | Resale | S$4,550,000 | 1,321 |
| Aug 2022 | 1,711 | Strata Terrace | Resale | S$2,150,000 | 1,256 |
6 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2500-3000 | S$6,300 | |
| Aug 2026 | 1500-2000 | S$4,700 | |
| Feb 2026 | 4000-4500 | S$8,300 | |
| Feb 2026 | 2500-3000 | S$9,000 | |
| Jan 2026 | 1500-2000 | S$5,800 | |
| Nov 2025 | 3000-3500 | S$12,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Haji Salam | 210 m | S$2,124 |
| Palm Tree Nines | 210 m | |
| Bedok Avenue | 230 m | S$2,267 |
| Eastwood Place | 280 m | |
| Kew Drive | 290 m | S$1,835 |
| Eastwood Park | 300 m | S$1,010 |
| Eastwood Green | 310 m | S$1,603 |
| Bilal Lane | 310 m | S$2,517 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.