Projects · District 16 Bedok, Upper East Coast
Eastwood Place · Terrace · 99 yrs from 1995
Ask the agent about Eastwood Place
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2025 | 1,935 | Terrace, leasehold | Resale | S$3,320,000 | 1,715 |
| Sep 2023 | 1,930 | Terrace, leasehold | Resale | S$2,610,000 | 1,352 |
| Project | Away | Typical price psf |
|---|---|---|
| Eastwood Park | 40 m | S$1,010 |
| Eastwood Green | 70 m | S$1,603 |
| Eastwood Green Terraces | 70 m | |
| Homes At Eastwood Place | 90 m | |
| Eastwood Ville | 100 m | S$1,325 |
| Eastwood Walk Gardens | 140 m | S$1,304 |
| Eastwood Terrace | 150 m | |
| Eastwood Way | 200 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.