Projects · District 14 Geylang, Paya Lebar, Eunos
Jalan Paras · Detached, Terrace · Freehold
Kembangan MRT, 710 m in a straight line · primary schools within about 1 km: St. Stephen's School, Telok Kurau Primary School, Opera Estate Primary School
Ask the agent about Yong Seng Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 1,884 | Terrace | Resale | S$4,020,000 | 2,134 |
| Mar 2026 | 1,884 | Terrace | Resale | S$3,980,000 | 2,113 |
| Nov 2025 | 1,874 | Terrace | Resale | S$3,880,000 | 2,070 |
| Aug 2025 | 7,004 | Detached | Resale | S$7,300,000 | 1,042 |
| Aug 2025 | 1,887 | Terrace | Resale | S$3,950,000 | 2,093 |
| Jul 2025 | 1,888 | Terrace | Resale | S$4,850,000 | 2,569 |
| Jul 2024 | 1,882 | Terrace | Resale | S$5,480,000 | 2,913 |
| Jun 2024 | 1,888 | Terrace | Resale | S$3,300,000 | 1,748 |
| May 2024 | 2,641 | Terrace | Resale | S$4,500,000 | 1,704 |
| Apr 2024 | 1,889 | Terrace | Resale | S$3,720,000 | 1,969 |
| Feb 2024 | 1,879 | Terrace | Resale | S$3,370,000 | 1,793 |
| Feb 2024 | 1,760 | Terrace | Resale | S$4,200,000 | 2,387 |
| Jan 2024 | 7,004 | Detached | Resale | S$7,800,000 | 1,114 |
| Nov 2023 | 1,761 | Terrace | Resale | S$3,368,888 | 1,913 |
| Jul 2023 | 1,884 | Terrace | Resale | S$3,100,000 | 1,646 |
| Jul 2023 | 1,883 | Terrace | Resale | S$3,300,000 | 1,753 |
| Apr 2023 | 1,886 | Terrace | Resale | S$3,488,000 | 1,850 |
| Sep 2022 | 1,891 | Terrace | Resale | S$3,600,000 | 1,904 |
| Aug 2022 | 1,889 | Terrace | Resale | S$3,218,000 | 1,703 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2000-2500 | S$6,800 | |
| Aug 2026 | 2000-2500 | S$4,000 | |
| Jun 2026 | 1500-2000 | S$3,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Senang | 110 m | S$2,112 |
| Jalan Paras | 150 m | S$2,250 |
| Jalan Grisek | 170 m | S$2,503 |
| Jalan Krian | 220 m | |
| Jalan Selamat | 220 m | S$1,782 |
| Jalan Waringin | 230 m | |
| Seng Yong Villas | 240 m | |
| Kimnan Park | 250 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.