Neighbourhoods · updated 2026-11-20
Ang Mo Kio, Bishan, Thomson. Resale condos in District 20 typically sell for S$2,004 per sq ft, up 6.1% on a year ago. 1,618 units sold across 44 projects in the last 12 months.
Ask the agent about District 20
| Size (sq ft) | Typical price | Sales |
|---|---|---|
| under 500 | S$869,000 | 18 |
| 500-800 | S$1,954,000 | 690 |
| 800-1,200 | S$2,942,000 | 508 |
| 1,200-1,700 | S$3,930,000 | 336 |
| over 1,700 | S$3,666,000 | 66 |
Typical price per sq ft across the district's projects each year. 2026 is the year so far.
| Project | Typical psf | Sales | Tenure | Nearest MRT |
|---|---|---|---|---|
| Thomson Reserve | S$2,837 | 1149 | 99 years leasehold | Upper Thomson 450 m |
| Jadescape | S$2,224 | 68 | 99 yrs from 2018 | Marymount 370 m |
| Amo Residence | S$2,547 | 37 | 99 yrs from 2021 | Mayflower 430 m |
| The Panorama | S$2,197 | 35 | 99 yrs from 2013 | Mayflower 510 m |
| Braddell View | S$1,058 | 27 | 102 yrs from 1978 | Caldecott 480 m |
| Centro Residences | S$2,018 | 27 | 99 yrs from 2007 | Ang Mo Kio 140 m |
| Sky Vue | S$2,223 | 26 | 99 yrs from 2013 | Bishan 380 m |
| Thomson Three | S$2,152 | 25 | 99 yrs from 2012 | Upper Thomson 370 m |
| Thomson Impressions | S$2,126 | 21 | 99 yrs from 2015 | Bright Hill 480 m |
| The Gardens At Bishan | S$1,846 | 19 | 99 yrs from 1997 | Bright Hill 310 m |
Lowest per sq ft: Far Horizon Gardens S$1,045, Lakeview Estate S$1,049, Braddell View S$1,058. Highest: Thomson Reserve S$2,837, Amo Residence S$2,547, Goldenhill Park Condominium S$2,459. Projects with at least five sales.
Within about 800 m of projects here: Upper Thomson MRT, Bright Hill MRT, Marymount MRT, Bishan MRT, Yio Chu Kang MRT, Mayflower MRT, Lorong Chuan MRT, Caldecott MRT, Ang Mo Kio MRT, Lentor MRT.
| Street | Typical psf of land | Sales | Tenure |
|---|---|---|---|
| Sembawang Hills Estate | S$2,460 | 32 | Freehold |
| Thomson Garden Estate | S$3,182 | 23 | Freehold |
| Horizon Green | S$962 | 6 | 99 yrs from 1995 |
| Jalan Berjaya | S$3,177 | 6 | Freehold |
| Clover Park | S$2,803 | 6 | Freehold |
| Thomson Garden Estate | S$2,675 | 5 | Freehold |
| Project | Typical psf | Sold |
|---|---|---|
| Thomson Reserve | S$2,865 | 1,029 of 1,268 |
| Artisan 8 | S$2,435 | 22 of 34 |
From developers' monthly returns to URA. People selling a new launch act for the developer: see whose side the show flat agent is on.
From URA's sales and rental records, read 2026-11-20. Typical means the middle value. The headline price is resale condos and apartments in the last six months; project figures are the last 12 months. Yields are gross, before tax, fees and empty months. Distances are straight lines. This page describes what sold; it makes no forecast and is not advice.