Projects · District 19 Hougang, Punggol, Sengkang
Lim Tua Tow Road · Apartment · Freehold
Ask the agent about Casa Riviera
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2023 | 1,335 | 01-05 | Resale | S$1,700,000 | 1,274 |
| Oct 2023 | 1,206 | 01-05 | Resale | S$1,570,000 | 1,302 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 1100-1200 | S$4,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Boundary Road | 60 m | S$1,516 |
| Casa Cambio | 110 m | S$1,566 |
| Stadia | 130 m | S$1,502 |
| Cambio Suites | 130 m | S$1,596 |
| Space @ Kovan | 170 m | S$1,622 |
| Highland Centre | 220 m | S$1,303 |
| Wembly Residences | 240 m | S$1,402 |
| Vibes @ Kovan | 250 m | S$1,699 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.