Projects · District 19 Hougang, Punggol, Sengkang
Yio Chu Kang Road · Apartment · Freehold
Serangoon MRT, 720 m in a straight line · primary schools within about 1 km: Zhonghua Primary School
Ask the agent about Highland Centre
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,765 | 01-05 | Resale | S$2,300,000 | 1,303 |
| Jan 2022 | 1,765 | 01-05 | Resale | S$1,688,000 | 956 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Feb 2026 | 2400-2500 | S$6,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Vibes @ Kovan | 70 m | S$1,699 |
| Yio Chu Kang Road | 90 m | |
| Space @ Kovan | 90 m | S$1,622 |
| Cambio Suites | 90 m | S$1,596 |
| Kovan Primera | 100 m | |
| Stadia | 140 m | S$1,502 |
| Kovan 81 | 140 m | |
| Spazio @ Kovan | 140 m | S$1,459 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.