Projects · District 19 Hougang, Punggol, Sengkang
Yio Chu Kang Road · Apartment · Freehold
Serangoon MRT, 640 m in a straight line · primary schools within about 1 km: none
Ask the agent about Space @ Kovan
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 549 | 01-05 | Resale | S$783,666 | 1,428 |
| Apr 2026 | 743 | 01-05 | Resale | S$1,140,000 | 1,535 |
| Mar 2026 | 420 | 01-05 | Resale | S$740,000 | 1,763 |
| Sep 2025 | 635 | 01-05 | Resale | S$1,070,000 | 1,685 |
| Sep 2025 | 431 | 01-05 | Resale | S$708,000 | 1,644 |
| Jul 2025 | 431 | 01-05 | Resale | S$725,000 | 1,684 |
| Apr 2025 | 635 | 01-05 | Resale | S$920,000 | 1,449 |
| Feb 2025 | 420 | 01-05 | Resale | S$720,000 | 1,715 |
| Nov 2024 | 1,087 | 01-05 | Resale | S$1,400,000 | 1,288 |
| Nov 2024 | 624 | 01-05 | Resale | S$915,000 | 1,466 |
| Oct 2024 | 420 | 01-05 | Resale | S$700,000 | 1,667 |
| Sep 2024 | 614 | 01-05 | Resale | S$888,000 | 1,447 |
| May 2024 | 840 | 01-05 | Resale | S$1,118,888 | 1,333 |
| May 2024 | 420 | 01-05 | Resale | S$690,000 | 1,644 |
| Oct 2023 | 775 | 01-05 | Resale | S$1,065,000 | 1,374 |
| Jun 2023 | 635 | 01-05 | Resale | S$890,000 | 1,401 |
| Mar 2023 | 388 | 01-05 | Resale | S$672,000 | 1,734 |
| Feb 2023 | 775 | 01-05 | Resale | S$995,000 | 1,284 |
| Feb 2023 | 603 | 01-05 | Resale | S$845,000 | 1,402 |
| Oct 2022 | 1,227 | 01-05 | Resale | S$1,550,000 | 1,263 |
12 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 2 | S$4,050 |
| Sep 2026 | 600-700 | 2 | S$3,000 |
| Sep 2026 | 500-600 | 1 | S$2,830 |
| Sep 2026 | 400-500 | 1 | S$2,800 |
| Sep 2026 | 400-500 | 1 | S$2,800 |
| Sep 2026 | 400-500 | 1 | S$2,700 |
| Sep 2026 | 400-500 | 1 | S$2,500 |
| Sep 2026 | 400-500 | 1 | S$2,500 |
| Aug 2026 | 600-700 | 2 | S$3,100 |
| Aug 2026 | 600-700 | 2 | S$3,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Vibes @ Kovan | 80 m | S$1,699 |
| Cambio Suites | 80 m | S$1,596 |
| Yio Chu Kang Road | 90 m | |
| Highland Centre | 90 m | S$1,303 |
| Casa Cambio | 100 m | S$1,566 |
| Kovan Primera | 140 m | |
| Stadia | 150 m | S$1,502 |
| Spazio @ Kovan | 160 m | S$1,459 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.