Projects · District 12 Balestier, Toa Payoh
Balestier Road · Apartment · Freehold
Ask the agent about Eastpac Building
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2025 | 1,981 | 01-05 | Resale | S$2,000,000 | 1,010 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1300-1400 | S$5,500 | |
| Aug 2026 | 1300-1400 | S$5,700 |
| Project | Away | Typical price psf |
|---|---|---|
| One Dusun Residences | 40 m | S$1,759 |
| The Citrine | 60 m | S$1,746 |
| Gallery Fifteen | 90 m | |
| 8 Raja | 100 m | S$1,478 |
| Global Ville | 110 m | S$1,615 |
| Gaia | 120 m | S$1,697 |
| Jalan Raja Udang | 130 m | S$2,806 |
| New Court | 150 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.